PARIS, 31 August 2024 – Paralympic sprinter Lahja Ishitile and her guide Sem Shimanda celebrating after winning a gold medal at the Paris 2024 Paralympic Games and setting a new Paralympic record in the women’s T11 400 metre race. Ishitile and Shimanda clocked 56.20 seconds to win gold at the Stade de Paris. (Photo by: Hesron Kapanga) NAMPA
PARIS, 31 August 2024 – Paralympic sprinter Lahja Ishitile and her guide Sem Shimanda celebrating after winning a gold medal at the Paris 2024 Paralympic Games and setting a new Paralympic record in the women’s T11 400 metre race. Ishitile and Shimanda clocked 56.20 seconds to win gold at the Stade de Paris. (Photo by: Hesron Kapanga) NAMPA
PARIS, 31 August 2024 – Paralympic sprinter Lahja Ishitile and her guide Sem Shimanda celebrate after winning a gold medal at the Paris 2024 Paralympic Games on Saturday. (Photo by: Hesron Kapanga) NAMPA
Sport
Latest NAMPA photos
KEETMANSHOOP, 03 April 2026 - Battle for the ball between Kavango West players Andreas Ndara, Mikka Kapanda (in red) and ||Kharas player Johan Vries during the 24th edition of the Nedbank Namibian Newspaper Cup at the Westdene Stadium in Keetmanshoop. The opening match between the two sides in Group B, ended 2-1 in favour of ||Kharas. (Photo by: Hesron Kapanga) NAMPA
KEETMANSHOOP, 03 April 2026 - ||Kharas player Johan Kooper during the 24th edition of the Nedbank Namibian Newspaper Cup at the Westdene Stadium in Keetmanshoop. The opening match with Kavango West in Group B, ended 2-1 in favour of ||Kharas. (Photo by: Hesron Kapanga) NAMPA
KEETMANSHOOP, 03 April 2026 - ||Kharas team captain Johan Vries during the 24th edition of the Nedbank Namibian Newspaper Cup at the Westdene Stadium in Keetmanshoop. The opening match with Kavango West in Group B, ended 2-1 in favour of ||Kharas. (Photo by: Hesron Kapanga) NAMPA
KEETMANSHOOP, 03 April 2026 - Action between Kavango West player Fredy Kupembona (in red) and a ||Kharas player (in light blue) during the 24th edition of the Nedbank Namibian Newspaper Cup at the Westdene Stadium in Keetmanshoop. The opening match between the two sides in Group B, ended 2-1 in favour of ||Kharas. (Photo by: Hesron Kapanga) NAMPA
KEETMANSHOOP, 03 April 2026 - ||Kharas team captain Johan Vries during their clash with Kavango West during the 24th edition of the Nedbank Namibian Newspaper Cup at the Westdene Stadium in Keetmanshoop. The opening match between the two sides in Group B, ended 2-1 in favour of ||Kharas. (Photo by: Hesron Kapanga) NAMPA
KEETMANSHOOP, 03 April 2026 - Action between Kavango West player Gideon Kayundu (in red) and ||Kharas player Johan Kooper during the 24th edition of the Nedbank Namibian Newspaper Cup at the Westdene Stadium in Keetmanshoop. The opening match between the two sides in Group B, ended 2-1 in favour of ||Kharas. (Photo by: Hesron Kapanga) NAMPA
KEETMANSHOOP, 03 April 2026 - Action between Kavango West player Gideon Kayundu (in red) and ||Kharas player Johan Kooper during the 24th edition of the Nedbank Namibian Newspaper Cup at the Westdene Stadium in Keetmanshoop. The opening match between the two sides in Group B, ended 2-1 in favour of ||Kharas. (Photo by: Hesron Kapanga) NAMPA
KEETMANSHOOP, 03 April 2026 - An Ohangwena player while in action during their encounter with Oshikoto during their opening match of the 24th edition of the Nedbank Newspaper Cup in Keetmanshoop. The match ended 4-1 in favour of Oshikoto. (Photo by: Hesron Kapanga) NAMPA